|
Child and Adolescent Injury: Data Sources
|
| Data Set | National Hospital Discharge Survey |
| Alias | NHDS |
| Data Collection Agency | National Centers for Health Statistics |
| Purpose | To measure inpatient care and hospital utilization |
| Description | Estimates of inpatient utilization in nonfederal, short-stay |
| hospitals. Data on expected source(s) of hospital payment and |
| any surgical/diagnostic procedures performed. |
| Special Features | Conducted annually since 1965. |
| Subject Age Range | All |
| E-Coding Included | Yes |
| Population or Sample | Sample |
| Number of Cases |
| Geographic Area Covered | National, regional |
| Years Available | 1993 |
| Years Owned by CHDL | None |
| CHDL ID# | 76 |